<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Particular 2 Presentation + Tutorial</title>
	<atom:link href="http://allbetsareoff.com/2009/07/particular-2-presentation-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://allbetsareoff.com/2009/07/particular-2-presentation-tutorial/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: carlos</title>
		<link>http://allbetsareoff.com/2009/07/particular-2-presentation-tutorial/comment-page-1/#comment-9970</link>
		<dc:creator>carlos</dc:creator>
		<pubDate>Mon, 11 Jul 2011 16:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://allbetsareoff.com/?p=2317#comment-9970</guid>
		<description>I don&#039;t think it was a white whale.  Maybe it was a rabbit&#039;s foot.  That would make more sense.  Since that&#039;s also a lucky charm</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it was a white whale.  Maybe it was a rabbit&#8217;s foot.  That would make more sense.  Since that&#8217;s also a lucky charm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aharon Rabinowitz</title>
		<link>http://allbetsareoff.com/2009/07/particular-2-presentation-tutorial/comment-page-1/#comment-3771</link>
		<dc:creator>Aharon Rabinowitz</dc:creator>
		<pubDate>Sun, 09 Aug 2009 14:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://allbetsareoff.com/?p=2317#comment-3771</guid>
		<description>Fred - can you post an example?</description>
		<content:encoded><![CDATA[<p>Fred &#8211; can you post an example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://allbetsareoff.com/2009/07/particular-2-presentation-tutorial/comment-page-1/#comment-3701</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 07 Aug 2009 16:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://allbetsareoff.com/?p=2317#comment-3701</guid>
		<description>Thanks for the front and back particle expression that was very heplful. Now just attach a light to the same path as your null and the source will get illuminated as the particles pass by, looks awesome!</description>
		<content:encoded><![CDATA[<p>Thanks for the front and back particle expression that was very heplful. Now just attach a light to the same path as your null and the source will get illuminated as the particles pass by, looks awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aharon Rabinowitz</title>
		<link>http://allbetsareoff.com/2009/07/particular-2-presentation-tutorial/comment-page-1/#comment-3669</link>
		<dc:creator>Aharon Rabinowitz</dc:creator>
		<pubDate>Thu, 06 Aug 2009 21:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://allbetsareoff.com/?p=2317#comment-3669</guid>
		<description>Ray - you have 4 options:

1. Go to the actual Vimeo page to watch it there
2. Make it full screen using the full screen button in the player controls
3. Contract the edges of your browser so that you only see the video... or....
4. Get a sticky note, or some paper with scotch tape, and place it over the part of your screen you want hidden

I&#039;d go for #4 because it combines the least efficient viewing method, with the highest cost for time and resources.</description>
		<content:encoded><![CDATA[<p>Ray &#8211; you have 4 options:</p>
<p>1. Go to the actual Vimeo page to watch it there<br />
2. Make it full screen using the full screen button in the player controls<br />
3. Contract the edges of your browser so that you only see the video&#8230; or&#8230;.<br />
4. Get a sticky note, or some paper with scotch tape, and place it over the part of your screen you want hidden</p>
<p>I&#8217;d go for #4 because it combines the least efficient viewing method, with the highest cost for time and resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://allbetsareoff.com/2009/07/particular-2-presentation-tutorial/comment-page-1/#comment-3653</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://allbetsareoff.com/?p=2317#comment-3653</guid>
		<description>Love the tut but the crowd control animation beside it is very irritating.</description>
		<content:encoded><![CDATA[<p>Love the tut but the crowd control animation beside it is very irritating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paton MacD</title>
		<link>http://allbetsareoff.com/2009/07/particular-2-presentation-tutorial/comment-page-1/#comment-3275</link>
		<dc:creator>Paton MacD</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://allbetsareoff.com/?p=2317#comment-3275</guid>
		<description>Excellent Tut Andrew! I like when you loosen it up a bit! 
  J/K Aharon I think this one was pretty great!</description>
		<content:encoded><![CDATA[<p>Excellent Tut Andrew! I like when you loosen it up a bit!<br />
  J/K Aharon I think this one was pretty great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ulysses Paiva</title>
		<link>http://allbetsareoff.com/2009/07/particular-2-presentation-tutorial/comment-page-1/#comment-2487</link>
		<dc:creator>Ulysses Paiva</dc:creator>
		<pubDate>Tue, 21 Jul 2009 22:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://allbetsareoff.com/?p=2317#comment-2487</guid>
		<description>Aharon, its amazing!!!

Untill today I thought the way to make particles to be in front and back of a layer was the old one: using masks where I wanted it to be in the back. With expressions it just got much easier and dinamic. Thanks for the illumination!</description>
		<content:encoded><![CDATA[<p>Aharon, its amazing!!!</p>
<p>Untill today I thought the way to make particles to be in front and back of a layer was the old one: using masks where I wanted it to be in the back. With expressions it just got much easier and dinamic. Thanks for the illumination!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Everett</title>
		<link>http://allbetsareoff.com/2009/07/particular-2-presentation-tutorial/comment-page-1/#comment-2478</link>
		<dc:creator>Adam Everett</dc:creator>
		<pubDate>Tue, 21 Jul 2009 17:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://allbetsareoff.com/?p=2317#comment-2478</guid>
		<description>Aharon, Thanks for sharing! nice presentation.</description>
		<content:encoded><![CDATA[<p>Aharon, Thanks for sharing! nice presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xyne Brix Punzalan</title>
		<link>http://allbetsareoff.com/2009/07/particular-2-presentation-tutorial/comment-page-1/#comment-2170</link>
		<dc:creator>Xyne Brix Punzalan</dc:creator>
		<pubDate>Fri, 10 Jul 2009 06:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://allbetsareoff.com/?p=2317#comment-2170</guid>
		<description>hey aharon :)
damn good job :)
heheeh i really like..i really cant wait to get a hold on trapcode particular :)
hehhehe i love ur site :)
God bless and keep up the good work</description>
		<content:encoded><![CDATA[<p>hey aharon <img src='http://allbetsareoff.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
damn good job <img src='http://allbetsareoff.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
heheeh i really like..i really cant wait to get a hold on trapcode particular <img src='http://allbetsareoff.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
hehhehe i love ur site <img src='http://allbetsareoff.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
God bless and keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antvertigo</title>
		<link>http://allbetsareoff.com/2009/07/particular-2-presentation-tutorial/comment-page-1/#comment-2151</link>
		<dc:creator>antvertigo</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://allbetsareoff.com/?p=2317#comment-2151</guid>
		<description>so nice to hear more natural commentary! Cool tute thanks</description>
		<content:encoded><![CDATA[<p>so nice to hear more natural commentary! Cool tute thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aharon Rabinowitz</title>
		<link>http://allbetsareoff.com/2009/07/particular-2-presentation-tutorial/comment-page-1/#comment-2127</link>
		<dc:creator>Aharon Rabinowitz</dc:creator>
		<pubDate>Thu, 09 Jul 2009 00:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://allbetsareoff.com/?p=2317#comment-2127</guid>
		<description>Nice! I&#039;ll give this a shot. Lloyd - thanks so much!</description>
		<content:encoded><![CDATA[<p>Nice! I&#8217;ll give this a shot. Lloyd &#8211; thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd</title>
		<link>http://allbetsareoff.com/2009/07/particular-2-presentation-tutorial/comment-page-1/#comment-2120</link>
		<dc:creator>Lloyd</dc:creator>
		<pubDate>Wed, 08 Jul 2009 18:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://allbetsareoff.com/?p=2317#comment-2120</guid>
		<description>This will get you the speed of the null and multiply it by the particle value, you might need to adjust as necessary since speed can get into the thousands so you either need to lower your particles/sec or divide the speed by 100 or 1000 or whatever

s=thisComp.layer(&quot;Null 1&quot;).transform.position.speed;
value * s;</description>
		<content:encoded><![CDATA[<p>This will get you the speed of the null and multiply it by the particle value, you might need to adjust as necessary since speed can get into the thousands so you either need to lower your particles/sec or divide the speed by 100 or 1000 or whatever</p>
<p>s=thisComp.layer(&#8220;Null 1&#8243;).transform.position.speed;<br />
value * s;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave frank</title>
		<link>http://allbetsareoff.com/2009/07/particular-2-presentation-tutorial/comment-page-1/#comment-2096</link>
		<dc:creator>dave frank</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://allbetsareoff.com/?p=2317#comment-2096</guid>
		<description>great stuff Aharon! i always enjoy watching your tuts.
not sure if anyone else feels this way, but i for one would always vote for the unscripted tuts! the slick tuts are...well, too slick. it really helps slubs like me see the real behind the scenes of working out problems that occur. sure, it rips the cover off of your &quot;God-like statis&quot; as an AE wizard...but it&#039;s way more interesting and some of your &quot;off the cuff&quot; remarks have me rolling on the floor. (&quot;more glowed?) so, keep up the great work! you&#039;ve really helped me (us) in learning the art of AE!</description>
		<content:encoded><![CDATA[<p>great stuff Aharon! i always enjoy watching your tuts.<br />
not sure if anyone else feels this way, but i for one would always vote for the unscripted tuts! the slick tuts are&#8230;well, too slick. it really helps slubs like me see the real behind the scenes of working out problems that occur. sure, it rips the cover off of your &#8220;God-like statis&#8221; as an AE wizard&#8230;but it&#8217;s way more interesting and some of your &#8220;off the cuff&#8221; remarks have me rolling on the floor. (&#8220;more glowed?) so, keep up the great work! you&#8217;ve really helped me (us) in learning the art of AE!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

